![]() |
| |||||||||||||||
Ticket News Announces Top Ticket Sellers for Week Ending November 15, 2008VERNON, CT -- (Marketwire) -- 11/20/08 -- TicketNews announces top ticket sellers rankings for the week ending November 15, 2008. Wall Street has not been kind to anyone during these tough economic times, and the ticket industry is no exception. Fears of a possible recession have caused the stock prices to plummet for ticket giants Ticketmaster and Live Nation, both of which are being traded below six dollars a share. Only three months ago, Ticketmaster had share prices hit an all time high of $27, while Live Nation saw their prices drop 20 percent last week alone. Despite the low Ticketmaster stock price for, industry insiders tell TicketNews that it is highly unlikely that the company will go private. Ticketmaster continues to sell the lions share of tickets in the industry, as it maintains a substantial lead over every other company with a power score of 46.33. This week, StubHub ranked second place, and comes in with a power score of 11.05. It is followed by TicketsNow and Live Nation with power scores of 7.50 and 5.75, respectively.
WE 11-15-08 WE 11-08-08 4 Week Avg
=========== =========== ===========
Power Power Power
Rank Score Rank Score Rank Score
===== ===== ===== ===== ===== =====
Ticketmaster.com 1 46.33 1 46.85 1 46.02
===== ===== ===== ===== ===== =====
StubHub.com 2 11.05 2 11.29 2 11.60
===== ===== ===== ===== ===== =====
TicketsNow.com 3 7.50 3 6.73 3 7.19
===== ===== ===== ===== ===== =====
LiveNation.com 4 5.75 4 6.16 4 5.16
===== ===== ===== ===== ===== =====
Tickets.com 5 2.93 5 2.66 5.5 2.73
===== ===== ===== ===== ===== =====
TicketLiquidator.com 6 2.82 6 2.64 5.5 2.98
===== ===== ===== ===== ===== =====
CoasttoCoastTickets.com 7 1.47 7 2.05 7 1.62
===== ===== ===== ===== ===== =====
TickCo.com 8 1.21 8 1.22 8.25 1.24
===== ===== ===== ===== ===== =====
RazorGator.com 9 1.15 10 0.98 9 1.10
===== ===== ===== ===== ===== =====
Justbuytickets.com 10 1.10 14 0.69 12.25 0.89
===== ===== ===== ===== ===== =====
GoTickets.com 11 0.98 11 0.92 11.25 0.96
===== ===== ===== ===== ===== =====
TicketCity.com 12 0.86 9 1.14 11.75 0.96
===== ===== ===== ===== ===== =====
EventTicketsCenter.com 13 0.86 13 0.74 15.25 0.75
===== ===== ===== ===== ===== =====
TicketWeb.com 14 0.85 12 0.82 11.5 0.92
===== ===== ===== ===== ===== =====
BuyBetterTickets.com 15 0.76 17 0.62 18.5 0.63
===== ===== ===== ===== ===== =====
Vividseats.com 16 0.70 23 0.53 17.25 0.70
===== ===== ===== ===== ===== =====
TicketSpot.com 17 0.68 19 0.57 17.25 0.67
===== ===== ===== ===== ===== =====
Telecharge.com 18 0.57 22 0.53 18.75 0.63
===== ===== ===== ===== ===== =====
ABC Tickets.com 19 0.55 20 0.55 20.25 0.57
===== ===== ===== ===== ===== =====
ETix.com 20 0.51 15 0.63 15.25 0.73
===== ===== ===== ===== ===== =====
The secondary ticket industry rankings look familiar this week as the top five spots remainunchanged. StubHub led competitors with a power score of 28.64 with TicketsNow gaining ground with a score of 19.58. The companies are followed in the rankings by TicketLiquidator, CoasttoCoastTickets and TickCo.
WE 11-15-08 WE 11-08-08 4 Week Avg
=========== =========== ===========
Power Power Power
Rank Score Rank Score Rank Score
===== ===== ===== ===== ===== =====
StubHub.com 1 28.64 1 30.03 1 29.66
===== ===== ===== ===== ===== =====
TicketsNow.com 2 19.58 2 17.94 2 18.46
===== ===== ===== ===== ===== =====
TicketLiquidator.com 3 7.13 3 6.91 3 7.49
===== ===== ===== ===== ===== =====
CoasttoCoastTickets.com 4 3.66 4 5.14 4 3.96
===== ===== ===== ===== ===== =====
TickCo.com 5 3.00 5 3.00 5.25 3.02
===== ===== ===== ===== ===== =====
RazorGator.com 6 2.82 7 2.44 6 2.68
===== ===== ===== ===== ===== =====
Justbuytickets.com 7 2.76 10 1.75 8.25 2.20
===== ===== ===== ===== ===== =====
GoTickets.com 8 2.38 8 2.29 7.75 2.30
===== ===== ===== ===== ===== =====
EventTicketsCenter.com 9 2.11 9 1.83 10.25 1.82
===== ===== ===== ===== ===== =====
TicketCity.com 10 2.10 6 2.83 8.5 2.30
===== ===== ===== ===== ===== =====
BuyBetterTickets.com 11 1.88 11 1.56 12.5 1.55
===== ===== ===== ===== ===== =====
Vividseats.com 12 1.76 17 1.30 12 1.72
===== ===== ===== ===== ===== =====
TicketSpot.com 13 1.67 13 1.40 12.25 1.61
===== ===== ===== ===== ===== =====
ABC Tickets.com 14 1.33 14 1.34 14.5 1.37
===== ===== ===== ===== ===== =====
OnlineSeats.com 15 1.13 12 1.52 15.75 1.16
===== ===== ===== ===== ===== =====
Findticketsfast.com 16 1.12 15 1.31 17.25 1.08
===== ===== ===== ===== ===== =====
TicketZoom.com 17 1.08 18 1.24 17.5 1.12
===== ===== ===== ===== ===== =====
CheapPricedTickets.com 18 1.05 20 0.84 17.5 1.05
===== ===== ===== ===== ===== =====
OpenSeats.com 19 0.75 19 0.88 19 0.88
===== ===== ===== ===== ===== =====
TicketNetwork.com 20 0.74 16 1.31 15.75 1.25
===== ===== ===== ===== ===== =====
Ticketmaster and Live Nation once again lead the primary ticket industry rankings with power scores of 77.47 and 9.42, respectively. Two companies that have reentered the top ten this week are TicketsWest which came in at number eight and Tix.com which finished tenth.
WE 11-15-08 WE 11-08-08 4 Week Avg
=========== =========== ===========
Power Power Power
Seller Rank Score Rank Score Rank Score
===== ===== ===== ===== ===== =====
Ticketmaster.com 1 77.47 1 77.30 1 77.58
===== ===== ===== ===== ===== =====
LiveNation.com 2 9.42 2 10.01 2 8.48
===== ===== ===== ===== ===== =====
Tickets.com 3 4.80 3 4.29 3 4.49
===== ===== ===== ===== ===== =====
TicketWeb.com 4 1.38 4 1.31 4 1.51
===== ===== ===== ===== ===== =====
Telecharge.com 5 0.90 6 0.83 5.75 1.02
===== ===== ===== ===== ===== =====
ETix.com 6 0.80 5 0.97 5.25 1.17
===== ===== ===== ===== ===== =====
Groovetickets.com 7 0.67 7 0.67 7 0.81
===== ===== ===== ===== ===== =====
TicketsWest.com 8 0.58 11 0.37 10 0.48
===== ===== ===== ===== ===== =====
Brownpapertickets.com 9 0.46 8 0.45 8.5 0.54
===== ===== ===== ===== ===== =====
Tix.com 10 0.44 12 0.30 11.75 0.33
===== ===== ===== ===== ===== =====
TicketNews.com is a comprehensive resource for news, market analysis, event announcements, and information relating to the ticket industry. TicketNews.com keeps industry professionals and fans informed about tour dates, current and pending ticket resale legislation, rankings, onsales, and more. The content is updated daily, with original articles from ten TicketNews.com reporters and an aggregation of 3rd party sources. TicketNews.com developed the algorithm for the exclusive weekly rankings of the industry's ticket sellers. Top sellers rankings and power scores are based on web traffic received by a ticket seller's website. The power score is highly correlated with the number of transactions from the TicketNetwork Exchange(TM), the world's largest secondary ticket market exchange. A top seller power score illustrates a given seller's category-specific significance. Three factors obtained from multiple independent resources, including comScore and Hitwise, are used to compare sellers within a particular category.
1. Number of unique visitors (IP addresses visiting a website in a
24-hour period).
2. Number of visits (a series of one or more page requests by a
visitor without 30 consecutive minutes of inactivity).
3. Page views (the average number of unique pages viewed by a
unique visitor).
Top seller power scores should only be used to compare sellers within a particular category. TicketNews.com also ranks the top events weekly. For more information, visit www.ticketnews.com/ticket_industry_rankings. TicketNetwork is the parent company of TicketNews.com. TicketNetwork.com provides leading-edge software that powers the world's largest ticket exchange system. TicketNetwork Point-of-Sale(TM) software provides brokers with comprehensive online tools to manage and grow their businesses. TicketNetwork Exchange(TM) is a powerful ticketing tool that enables brokers to access the world's largest aggregate ticket distribution channel. TicketNetwork Web Services(TM) creates customized e-commerce websites in both hosted and plug-in formats for customers wishing a private labeled solution. TicketNetwork.com was founded in 2002 and is headquartered in Vernon, Connecticut. For more information, visit www.TicketNetwork.com. © 2008. TicketNews.com All rights reserved. Contact: |